<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thinglink Blog</title>
	<atom:link href="http://www.thinglinkblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinglinkblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 12:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Launched: simple photo tags by Using ThingLink&#8217;s Photo Tagging Tool &#124; Crocheting Site - Patterns, crochets</title>
		<link>http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/comment-page-1/#comment-593</link>
		<dc:creator>Using ThingLink&#8217;s Photo Tagging Tool &#124; Crocheting Site - Patterns, crochets</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=303#comment-593</guid>
		<description>[...] just released its new photo tagging tool! Thinglink, which calls itself a &#8220;conversational product catalog,&#8221; and allows users to [...]</description>
		<content:encoded><![CDATA[<p>[...] just released its new photo tagging tool! Thinglink, which calls itself a &#8220;conversational product catalog,&#8221; and allows users to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launched: simple photo tags by ullamaaria</title>
		<link>http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/comment-page-1/#comment-585</link>
		<dc:creator>ullamaaria</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=303#comment-585</guid>
		<description>Hi Patrick, thanks,  I will do that!</description>
		<content:encoded><![CDATA[<p>Hi Patrick, thanks,  I will do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launched: simple photo tags by patrick</title>
		<link>http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/comment-page-1/#comment-582</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=303#comment-582</guid>
		<description>Oh, the possibilities!  
Everybody loves playing tag.

Next week I will be debuting &#039;New Tool Tuesday&#039; on my site and would love to profile Thinglink.  If there is any pertinent info that you&#039;d like me to include, please send it my way.</description>
		<content:encoded><![CDATA[<p>Oh, the possibilities!<br />
Everybody loves playing tag.</p>
<p>Next week I will be debuting &#8216;New Tool Tuesday&#8217; on my site and would love to profile Thinglink.  If there is any pertinent info that you&#8217;d like me to include, please send it my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portable Thinglink! by Ryan</title>
		<link>http://www.thinglinkblog.com/2009/06/04/portable-thinglink/comment-page-1/#comment-581</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=186#comment-581</guid>
		<description>Hey folks,

Unfortunately, the bookmarklet has been discontinued for the time being while has Thinglink been going through changes. Please check out the embeddable simple photo tagging service that was just launched, though:
http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/</description>
		<content:encoded><![CDATA[<p>Hey folks,</p>
<p>Unfortunately, the bookmarklet has been discontinued for the time being while has Thinglink been going through changes. Please check out the embeddable simple photo tagging service that was just launched, though:<br />
<a href="http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/" rel="nofollow">http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portable Thinglink! by Oliver</title>
		<link>http://www.thinglinkblog.com/2009/06/04/portable-thinglink/comment-page-1/#comment-580</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=186#comment-580</guid>
		<description>the link to your bookmarklet seems to take me to the image tagger : (</description>
		<content:encoded><![CDATA[<p>the link to your bookmarklet seems to take me to the image tagger : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launched: simple photo tags by Joe McCarthy</title>
		<link>http://www.thinglinkblog.com/2010/07/27/launched-simple-photo-tags/comment-page-1/#comment-579</link>
		<dc:creator>Joe McCarthy</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=303#comment-579</guid>
		<description>Just saw @jyri tweet about this post, and decided to give ThingLink a try.

I tagged a photo from &lt;a href=&quot;http://gumption.typepad.com/blog/2010/07/steve-miller-band-at-chateau-ste-michelle-a-concert-review.html&quot; rel=&quot;nofollow&quot;&gt;my Steve Miller Band concert review&lt;/a&gt;. 

Running under Firefox 3.6.6 on Mac OSX 10.5.8, the selection seems a bit coarse (had to start the upper left corner of a box several pixels to the lower right), and I&#039;d like the ability to edit tags after saving. A few of the edits I made to tags before saving the image did not appear to make it through to the final, embeddable images. Although I only saved it once, 4 [identical?] versions are showing up on your front page.

Despite these issues, however, I think this is a useful photo tagging application, and will look forward to future experimentation.</description>
		<content:encoded><![CDATA[<p>Just saw @jyri tweet about this post, and decided to give ThingLink a try.</p>
<p>I tagged a photo from <a href="http://gumption.typepad.com/blog/2010/07/steve-miller-band-at-chateau-ste-michelle-a-concert-review.html" rel="nofollow">my Steve Miller Band concert review</a>. </p>
<p>Running under Firefox 3.6.6 on Mac OSX 10.5.8, the selection seems a bit coarse (had to start the upper left corner of a box several pixels to the lower right), and I&#8217;d like the ability to edit tags after saving. A few of the edits I made to tags before saving the image did not appear to make it through to the final, embeddable images. Although I only saved it once, 4 [identical?] versions are showing up on your front page.</p>
<p>Despite these issues, however, I think this is a useful photo tagging application, and will look forward to future experimentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I suitable for this job at Thinglink? Start here. by Perttu Tolvanen</title>
		<link>http://www.thinglinkblog.com/2010/04/13/am-i-suitable-for-this-job-at-thinglink-start-here/comment-page-1/#comment-537</link>
		<dc:creator>Perttu Tolvanen</dc:creator>
		<pubDate>Sat, 17 Apr 2010 10:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=287#comment-537</guid>
		<description>Interesting flow chart :) Unfortunately we dont allow inserting images to our job advertisements, but I still recommend adding this to Vierityspalkki&#039;s Avoimet tyopaikat list :)

http://vierityspalkki.fi/avoimet-tyopaikat/

That is, if you want to get the attention of web developers living in Finland.

And another good forum is naturally Pingstate.nu.</description>
		<content:encoded><![CDATA[<p>Interesting flow chart <img src='http://www.thinglinkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Unfortunately we dont allow inserting images to our job advertisements, but I still recommend adding this to Vierityspalkki&#8217;s Avoimet tyopaikat list <img src='http://www.thinglinkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://vierityspalkki.fi/avoimet-tyopaikat/" rel="nofollow">http://vierityspalkki.fi/avoimet-tyopaikat/</a></p>
<p>That is, if you want to get the attention of web developers living in Finland.</p>
<p>And another good forum is naturally Pingstate.nu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Janne Jalkanen joins Thinglink as CTO by Godfather Of NFC Technology Leaves Nokia To Join Thinglink</title>
		<link>http://www.thinglinkblog.com/2010/04/12/janne-jalkanen-joins-thinglink-as-cto/comment-page-1/#comment-529</link>
		<dc:creator>Godfather Of NFC Technology Leaves Nokia To Join Thinglink</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=275#comment-529</guid>
		<description>[...] about the news on the Thinglink blog as well as the Butt Ugly weblog (Janne Jalkanen&#8217;s personal blog). AKPC_IDS += &quot;14703,&quot;;  [...]</description>
		<content:encoded><![CDATA[<p>[...] about the news on the Thinglink blog as well as the Butt Ugly weblog (Janne Jalkanen&#8217;s personal blog). AKPC_IDS += &quot;14703,&quot;;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The internet of things revisited by Tribster</title>
		<link>http://www.thinglinkblog.com/2010/01/25/the-internet-of-things-revisited/comment-page-1/#comment-527</link>
		<dc:creator>Tribster</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=260#comment-527</guid>
		<description>Excellent post, I&#039;ve been reading lots on this topic lately, maybe it will actually get going. &lt;a href=&quot;http://tastethecloud.com/content/internet-things-part-iii&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is an article from a series I thought was good.</description>
		<content:encoded><![CDATA[<p>Excellent post, I&#8217;ve been reading lots on this topic lately, maybe it will actually get going. <a href="http://tastethecloud.com/content/internet-things-part-iii" rel="nofollow">Here</a> is an article from a series I thought was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRW on Social Networks for Things by keith bohanna</title>
		<link>http://www.thinglinkblog.com/2010/02/02/rrw-on-social-networks-for-things/comment-page-1/#comment-486</link>
		<dc:creator>keith bohanna</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinglinkblog.com/?p=269#comment-486</guid>
		<description>Going to be interesting to watch as you open out the service and move from the initial 10 brands (which is a great start) into to wider design objects sector.

Great home page!

We have a narrower focus in our startup of things - guitars. We are here: http://www.dbtwang.com

keith</description>
		<content:encoded><![CDATA[<p>Going to be interesting to watch as you open out the service and move from the initial 10 brands (which is a great start) into to wider design objects sector.</p>
<p>Great home page!</p>
<p>We have a narrower focus in our startup of things &#8211; guitars. We are here: <a href="http://www.dbtwang.com" rel="nofollow">http://www.dbtwang.com</a></p>
<p>keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
